Avanti Hammer E-LT1 Small, Medium and Large Available
$8,299.00
The Hammer-E LT is our pure performance E-Dually and features a super tough, German-engineered, frame with Rockshox 160mm travel, air adjustable suspension. The powerful G4 Bosch Performance CX motor provides smooth delivery of all the torque you need for trail riding while the fully integrated Powertube battery is sleek and hidden. The Hammer features quality off road parts and wide, grippy rubber to ensure you can navigate the trickiest of trails with electrically assisted ease.
KEY FEATURES OF THE HAMMER-E LT1 BIKE
- Bosch’s Gen 4 Performance Line CX motor for smooth power assisted riding up to 32kph for NZ or 25kph for AU
- Bosch full internal 500Wh Powertube battery is light, smoothly integrated into the frame and provides great range for trail riding
- German-engineered light and bullet-proof, 150mm travel frame with low-standover 27.5″ wheels on S frame size
- SRAM SX Eagle 12 speed components for bullet proof shifting
- Rockshox fully tuneable air suspension front and rear for all rider weights and styles
In stock (can be backordered)
Description
Category | E-Bike |
Family | Mountain E-Bikes |
Model | Hammer-E LT1 E-Bike |
Sizes | S, M, L, XL |
Colour | Black |
Frame | AL-6061 Ultralight tubing, 150mm travel, cartridge bearing pivots, 1.5″ tapered headtube, PowerTube internal battery |
Fork | Rockshox 35 Silver TK Solo Air, 160mm, air spring, 1.5″ taper, rebound adjust, lock-out, Boost 110 15mm axle – S=27.5, M/L/XL=29er |
Rear Shock | Rockshox Delux Select R, Debon Air, rebound adjust |
Rear Derailleur | SRAM SX Eagle |
Shifters | SRAM SX Eagle, 12sp |
Crankset | FSA Gen 4 Bosch ISIS, 34T SRAM X-Sync chainwheel |
Motor | Bosch G4 Performance Line CX |
Brakes | Shimano M420 hydraulic, 203mm rotors |
Brake Levers | Shimano M401 hydraulic |
Wheelset / Rims | Tubeless-Ready Double-wall Alloy 32H |
Hubs | Front: Shimano MT400 110×15 32H, Rear: Shimano MT400 148×12 32H |
Spokes | Stainless Steel |
Cassette | SRAM PG-1210 Cassette, 11-50T, 12 speed |
Handlebar | Syncros Hixon 2.0, 31.8mm, with 12mm rise, 9 deg sweep |
Handlebar Stem | Syncros FL 2.0 6deg rise |
Headset | Integrated Threadless 1 1/8th – 1.5″ (with extra lower geometry adjust cup for 27.5+ ) |
Grips | Syncros Lock-on |
Tyres | Kenda Regolith 27.5/29 x2.6″, 120tpi, folding, SCT (Tubeless Ready) |
Saddle | Syncros ER 2.5 |
Seat Post | Syncros Duncan Dropper 31.6mm with internal cable routing |
Chain | SRAM SX Eagle |
GEOMETRY
S | M | L | XL | ||
1 | Seat Tube Length (C-Top) | 404 | 440 | 472 | 517 |
2 | Horizontal Top Tube Length | 583 | 608 | 636 | 671 |
3 | Standover Height | 766 | 790 | 810 | 841 |
4 | Head Tube Length | 120 | 120 | 130 | 145 |
5 | Head Angle | 65.5 | 65.5 | 65.5 | 65.5 |
6 | Seat Angle | 75 | 75 | 75 | 75 |
7 | BB Drop | 25 | 25 | 25 | 25 |
8 | Chainstay Length | 462 | 462 | 462 | 462 |
9 | Wheelbase | 1215 | 1240 | 1269 | 1305 |
10 | Reach | 420 | 445 | 470 | 500 |
11 | Stack | 635 | 635 | 645 | 658 |
The following are not displayed. | |||||
Fork Offset | 44 | 51 | 51 | 51 | |
Stem Length | 50 | 50 | 50 | 50 | |
Crank Length | 165 | 165 | 165 | 165 |
Reviews
There are no reviews yet.