AVANTI BIKE EXPLORER-E2 LOW-32KPH
$5,999.00
Whether you’re after an all weather, comfortable and sporty E-Commuter, like to roll rail trails on the weekend, or just enjoy cruising the bike paths, the Explorer range of E-bikes has you well covered. All E2 bikes have powerful Bosch electric motors with hidden internal batteries, providing pedal-assist up to 32kph for NZ or 25kph for AU, hydraulic disc brakes for powerful and controlled braking, lightweight frames with an upright sporty ride position, rear carrier racks, full fenders, sturdy kickstands and e-bike battery powered lights.
KEY FEATURES OF THE EXPLORER-E2 LOW E-BIKE
- Bosch’s Active Line Plus motor gives pedal-assist to 32kph for NZ or 25kph for AU
- A long range, fully internal 500Wh battery will extend your commutes or rambles on the bike path or rail trail further
- Fully equipped with e-bike powered lights, rear rack and full fenders for any weather or light conditions
- Adjustable rise stem for a perfectly tuned handlebar height
- Selle Royal saddle has Royal Gel inserts for the ultimate in comfortable riding
Only 1 left in stock
Description
Category | E-Bike |
Family | Urban |
Model | Explorer-E2 Low E-Bike |
Sizes | S/M, M/L |
Colour | Anthracite |
Frame | AL-6061 Low-step Alloy with Ultra Light butted tubing, fully-internal battery and internal cables |
Fork | Suntour NEX E-25 HLO, 60mm, 30mm stanchions, tapered steerer, hydraulic lockout |
Rear Derailleur | Shimano Alivio 9 speed |
Shifters | Shimano Alivio 9 speed |
Crankset | Prowheel Alloy, 38T |
Motor | Bosch G3 Active Line Plus |
Brakes | Shimano MT200 Hydraulic Disc, 180 front/160 rear Centrelock Rotors |
Brake Levers | Shimano MT200 hydraulic |
Wheelset / Rims | Alex TD26 Double-wall Alloy 32H |
Hubs | Front: Shimano M3050 Centrelock 32H, Rear: Shimano M3050 Centrelock Cassette 32H |
Spokes | Stainless Steel |
Cassette | Shimano HG200 Cassette, 9-speed 11-34T |
Handlebar | Alloy riser bar, 15deg rear sweep |
Handlebar Stem | Alloy Ahead Adjustable rise |
Headset | Integrated Threadless 1/8th-1.5″ tapered |
Grips | Ergonomic comfort |
Pedals | VP retro with alloy body and rubber gripper |
Tyres | Kenda Small Block 8 29 x 1.75 with K Shield, reflective logos & AV tube |
Saddle | Selle Royal Lookin comfort with RoyalGel padding |
Seat Post | Alloy Micro Adjust 31.6mm |
Chain | KMC X9 |
EXTRAS | Full cover fenders, integrated rear carrier rack, rear mounted kickstand and e-bike battery powered lights. |
GEOMETRY
S/M | M/L | ||
1 | Seat Tube Length (C-Top) | 415 | 455 |
2 | Horizontal Top Tube Length | 580 | 590 |
3 | Standover Height | 702 | 716 |
4 | Head Tube Length | 130 | 150 |
5 | Head Angle | 70.0 | 70.0 |
6 | Seat Angle | 73.0 | 73.5 |
7 | BB Drop | 60.0 | 60.0 |
8 | Chainstay Length | 473 | 473 |
9 | Wheelbase | 1116 | 1121 |
10 | Reach | 394 | 393 |
11 | Stack | 606 | 625 |
The following are not displayed. | |||
Stem Length | 75 | 75 | |
Crank Length | 170 | 170 | |
Wheel Diameter | 700c | 700c |
Additional information
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Reviews
There are no reviews yet.